SunnySky X3120 V3 585Kv Fırçasız Uçak Motoru
3.105,00 TL + KDV
Stok Kodu
E91
Fiyat
3.105,00 TL + KDV
KDV Dahil Fiyat
3.726,00 TL
Stator Diameter | 31mm | Rotor Diameter | 37.7mm |
---|---|---|---|
Stator Thickness | 20mm | Body Length | 42mm |
No.of Stator Slots | 12 | Max Lipo Cell | 6S |
No.of Rotor Poles | 14 | ESC | 60A |
Motor Kv | 585 | Recommended Prop(inch) | 6S(EOLO12*6.5/EOLO13*7) |
No-load current | 1.0A/10V | Weight for aerobatics airplane | 1400g-1800g (6S EOLO12x6.5/EOLO13x7) |
Motor Resistance | 43.5mΩ | Weight for 3D airplane | 1100g-1400g (6S EOLO12x6.5/EOLO13x7) |
Max Continuous Current | 65A/30s | ||
Max Continuous Power | 1625W | ||
Weight | 159g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | RPM | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
EOLO 12*6.5 | 22.2 | 2.6 | 500 | 57.72 | 8.66 | 4215 | 1 30 ℃ 3min |
4.3 | 750 | 95.46 | 7.86 | 5130 | |||
6.2 | 1000 | 137.64 | 7.27 | 5844 | |||
8.4 | 1250 | 186.48 | 6.70 | 6476 | |||
11 | 1500 | 244.2 | 6.14 | 7137 | |||
13.5 | 1750 | 299.7 | 5.84 | 7709 | |||
16.55 | 2000 | 367.41 | 5.44 | 8130 | |||
19.9 | 2250 | 441.78 | 5.09 | 8699 | |||
23.3 | 2500 | 517.26 | 4.83 | 9050 | |||
27.2 | 2750 | 603.84 | 4.55 | 9500 | |||
31.7 | 3000 | 703.74 | 4.26 | 9870 | |||
41.6 | 3560 | 923.52 | 3.85 | 10620 | |||
25 | 2.3 | 500 | 57.5 | 8.70 | 4225 | ||
3.8 | 750 | 95 | 7.89 | 5150 | |||
5.6 | 1000 | 140 | 7.14 | 5860 | |||
7.6 | 1250 | 190 | 6.58 | 6500 | |||
9.8 | 1500 | 245 | 6.12 | 7086 | |||
12.2 | 1750 | 305 | 5.74 | 7669 | |||
14.9 | 2000 | 372.5 | 5.37 | 8298 | |||
17.8 | 2250 | 445 | 5.06 | 8680 | |||
21.1 | 2500 | 527.5 | 4.74 | 9060 | |||
24.9 | 2750 | 622.5 | 4.42 | 9500 | |||
28.5 | 3000 | 712.5 | 4.21 | 9763 | |||
36.1 | 3500 | 902.5 | 3.88 | 10680 | |||
50.5 | 4320 | 1262.5 | 3.42 | 11465 | |||
EOLO 13*7 | 22.2 | 2.5 | 500 | 55.5 | 9.01 | 3640 | 1 3 0℃ 1min |
4 | 750 | 88.8 | 8.45 | 4308 | |||
5.9 | 1000 | 130.98 | 7.63 | 4947 | |||
8.1 | 1250 | 179.82 | 6.95 | 5524 | |||
10.45 | 1500 | 231.99 | 6.47 | 6080 | |||
12.9 | 1750 | 286.38 | 6.11 | 6522 | |||
15.8 | 2000 | 350.76 | 5.70 | 6922 | |||
18.9 | 2250 | 419.58 | 5.36 | 7352 | |||
22.1 | 2500 | 490.62 | 5.10 | 7758 | |||
26.2 | 2750 | 581.64 | 4.73 | 8121 | |||
30.3 | 3000 | 672.66 | 4.46 | 8408 | |||
40.1 | 3500 | 890.22 | 3.93 | 9070 | |||
53.7 | 4250 | 1192.14 | 3.57 | 9683 | |||
25 | 2.3 | 500 | 57.5 | 8.70 | 3650 | ||
3.7 | 750 | 92.5 | 8.11 | 4310 | |||
5.3 | 1000 | 132.5 | 7.55 | 5000 | |||
7.3 | 1250 | 182.5 | 6.85 | 5525 | |||
9.4 | 1500 | 235 | 6.38 | 6064 | |||
11.7 | 1750 | 292.5 | 5.98 | 6565 | |||
14.3 | 2000 | 357.5 | 5.59 | 6965 | |||
17 | 2250 | 425 | 5.29 | 7400 | |||
20.1 | 2500 | 502.5 | 4.98 | 7740 | |||
23.5 | 2750 | 587.5 | 4.68 | 8060 | |||
27.2 | 3000 | 680 | 4.41 | 8450 | |||
36.2 | 3500 | 905 | 3.87 | 9050 | |||
45.7 | 4000 | 1142.5 | 3.50 | 9560 | |||
65 | 5040 | 1625 | 3.10 | 10500 |
Bu ürüne ilk yorumu siz yapın!