SUNNYSKY X2814 - III 1200kv V3
2.070,00 TL + KDV
Stok Kodu
C72
Fiyat
2.070,00 TL + KDV
KDV Dahil Fiyat
2.484,00 TL
Stator Diameter | 28mm | Rotor Diameter | 35mm |
---|---|---|---|
Stator Thickness | 14mm | Body Length | 36mm |
No.of Stator Slots | 12 | Max Lipo Cell | 3-4S |
No.of Rotor Poles | 14 | ESC | 50-60A |
Motor Kv | 1250 | Recommended Prop(inch) | APC11*5.5/APC1050/APC9060 |
No-load current | 1.7A/10V | Weight for aerobatics airplane | 1000g-1300g (4S APC1060\APC9060\APC8060) (3S APC11*5.5) |
Motor Resistance | 21.3mΩ | ||
Max Continuous Current | 55A/30s | ||
Max Continuous Power | 815W | ||
Weight | 110g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | RPM | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
APC11*5.5 | 11.1 | 6 | 500 | 66.6 | 7.51 | 5410 | 57℃ 10min |
10.3 | 750 | 114.33 | 6.56 | 6557 | |||
14.9 | 1000 | 165.39 | 6.05 | 7512 | |||
20.3 | 1250 | 225.33 | 5.55 | 8260 | |||
27 | 1500 | 299.7 | 5.01 | 9139 | |||
33.9 | 1750 | 376.29 | 4.65 | 9692 | |||
45.5 | 2060 | 505.05 | 4.08 | 10624 | |||
APC1050 | 11.1 | 6.6 | 500 | 73.26 | 6.83 | 6268 | 76℃ 10min |
10.7 | 750 | 118.77 | 6.31 | 7536 | |||
16.1 | 1000 | 178.71 | 5.60 | 8706 | |||
22.25 | 1250 | 246.975 | 5.06 | 9629 | |||
29 | 1500 | 321.9 | 4.66 | 10417 | |||
34.6 | 1670 | 384.06 | 4.35 | 11201 | |||
14.8 | 5.1 | 500 | 75.48 | 6.62 | 6234 | ||
8.1 | 750 | 119.88 | 6.26 | 6534 | |||
12.7 | 1000 | 187.96 | 5.32 | 8759 | |||
17.1 | 1250 | 253.08 | 4.94 | 9635 | |||
22.4 | 1500 | 331.52 | 4.52 | 10427 | |||
28.1 | 1750 | 415.88 | 4.21 | 11192 | |||
35.8 | 2000 | 529.84 | 3.77 | 11899 | |||
41.15 | 2250 | 609.02 | 3.69 | 12544 | |||
53.8 | 2650 | 796.24 | 3.33 | 13778 | |||
APC9060 | 14.8 | 6 | 500 | 88.8 | 5.63 | 6795 | 62℃ 10min |
10 | 750 | 148 | 5.07 | 8200 | |||
14.7 | 1000 | 217.56 | 4.60 | 9379 | |||
20.1 | 1250 | 297.48 | 4.20 | 10336 | |||
26.2 | 1500 | 387.76 | 3.87 | 11271 | |||
32.9 | 1750 | 486.92 | 3.59 | 12115 | |||
43.3 | 2000 | 640.84 | 3.12 | 12926 | |||
52.3 | 2360 | 774.04 | 3.05 | 13942 |
Bu ürüne ilk yorumu siz yapın!