SunnySky X2814 900KV Drone Motoru
1.276,50 TL + KDV
Stok Kodu
C64-
Fiyat
1.276,50 TL + KDV
KDV Dahil Fiyat
1.531,80 TL
SunnySky X2814 900 Kv Drone Motoru Özellikleri
KV (rpm / v): 900
Yük akımı: 10 V / 1.1A
Ağırlık: 106g
Çap: 35mm
Uzunluğu: 52.1mm / 34mm (ile mil / motor mil olmadan)
Motor Mili Çapı (mm): 4
Prop adaptör çıkış mili politikası: 6mm
Stator Diameter | 28mm | Rotor Diameter | 35mm |
---|---|---|---|
Stator Thickness | 14mm | Shaft Diameter | 4mm |
No.of Stator Slots | 12 | Body Length (Without Shaft) | 36mm |
No.of Rotor Poles | 14 | Body Length | 54mm |
Motor Kv | 900 | Max Lipo Cell | 3-4S |
No-load current | 0.7A/10V | ESC | 40A |
Motor Resistance | 52mΩ | Recommended Prop(inch) | APC13*6.5/APC13*8/APC11*8/APC11*5.5/APC11*7 |
Max Continuous Current | 40A/30s | Weight for aerobatics airplane | 1200g-1400g (3S APC13*6.5\APC13*8) (4S APC11*5.5\APC11*7\APC11*8) |
Max Continuous Power | 570W | Weight for 3D airplane | 800g-1000g (3S APC13*6.5\APC13*8) |
Weight |
108g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
APC13x6.5 | 11.1 | 5 | 500 | 55.5 | 9.009009009 | 47° |
8.7 | 750 | 96.57 | 7.766387077 | |||
13 | 1000 | 144.3 | 6.93000693 | |||
18.3 | 1250 | 203.13 | 6.153694678 | |||
24.2 | 1500 | 268.62 | 5.584096493 | |||
27.6 | 1650 | 306.36 | 5.385820603 | |||
29.5 | 1750 | 327.45 | 5.344327378 | |||
APC13x8 | 11.1 | 5.3 | 500 | 58.83 | 8.499065103 | 50° |
9.2 | 750 | 102.12 | 7.344300823 | |||
14.2 | 1000 | 157.62 | 6.344372542 | |||
19.3 | 1250 | 214.23 | 5.834850394 | |||
25.9 | 1500 | 287.49 | 5.217572785 | |||
32.5 | 1770 | 360.75 | 4.906444906 | |||
APC11x7 | 14.8 | 4.7 | 500 | 69.56 | 7.188039103 | 61° |
8.1 | 750 | 119.88 | 6.256256256 | |||
12.4 | 1000 | 183.52 | 5.448997384 | |||
17 | 1250 | 251.6 | 4.968203498 | |||
22.4 | 1500 | 331.52 | 4.5246139 | |||
28.2 | 1750 | 417.36 | 4.19302281 | |||
34.4 | 2020 | 509.12 | 3.967630421 | |||
APC11x5.5 | 14.8 | 4.5 | 500 | 66.6 | 7.507507508 | 48° |
7.9 | 750 | 116.92 | 6.414642491 | |||
11.7 | 1000 | 173.16 | 5.775005775 | |||
15.8 | 1250 | 233.84 | 5.345535409 | |||
20.6 | 1500 | 304.88 | 4.919968512 | |||
25.7 | 1750 | 380.36 | 4.600904406 | |||
29.3 | 1950 | 433.64 | 4.496817637 | |||
APC11x8 | 14.8 | 5 | 500 | 74 | 6.756756757 | 59° |
8.7 | 750 | 128.76 | 5.824790308 | |||
13 | 1000 | 192.4 | 5.197505198 | |||
18.3 | 1250 | 270.84 | 4.615271009 | |||
23.7 | 1500 | 350.76 | 4.276428327 | |||
30.6 | 1750 | 452.88 | 3.864158276 | |||
37.5 | 2020 | 555 | 3.63963964 |
Bu ürüne ilk yorumu siz yapın!