Sunnysky X2220-980KV V3 638W 3-4S Fırçasız Sabit Kanat Motor
1.759,50 TL + KDV
Stok Kodu
S101
Fiyat
1.759,50 TL + KDV
KDV Dahil Fiyat
2.111,40 TL
Stator Diameter | 22mm | Rotor Diameter | 27.7mm |
---|---|---|---|
Stator Thickness | 20mm | Body Length | 38mm |
No.of Stator Slots | 12 | Max Lipo Cell | 3-4S |
No.of Rotor Poles | 14 | ESC | 40A |
Motor Kv | 980 | Recommended Prop(inch) | APC9047/APC9045/APC9060/APC1047/APC1147 |
No-load current | 0.7A/10V | Weight for aerobatics airplane | 1100g (4S APC9060\APC1047\APC1050) |
Motor Resistance | 51mΩ | Single weight for multirotors | 600g (3S APC1038\APC1047) (4S APC8038\APC8043\APC8045\APC9047) |
Max Continuous Current | 38A/30s | Weight for 3D airplane | 800-900g (3-4S APC1047\APC1147) |
Max Continuous Power | 638W | ||
Weight | 85g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | RPM | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
APC9060 | 11.1 | 1 | 100 | 11.1 | 9.01 | 3146 | 85℃ 2min |
2.5 | 200 | 27.75 | 7.21 | 4388 | |||
4.1 | 300 | 45.51 | 6.59 | 5265 | |||
5.5 | 400 | 61.05 | 6.55 | 6060 | |||
7.2 | 500 | 79.92 | 6.26 | 6710 | |||
9.1 | 600 | 101.01 | 5.94 | 7229 | |||
10.9 | 700 | 120.99 | 5.79 | 7843 | |||
13.7 | 800 | 152.07 | 5.26 | 8442 | |||
16.5 | 900 | 183.15 | 4.91 | 8886 | |||
18.7 | 1020 | 207.57 | 4.91 | 9583 | |||
14.8 | 0.8 | 100 | 11.84 | 8.45 | 3108 | ||
1.8 | 200 | 26.64 | 7.51 | 4296 | |||
2.9 | 300 | 42.92 | 6.99 | 5210 | |||
4.2 | 400 | 62.16 | 6.44 | 5949 | |||
5.6 | 500 | 82.88 | 6.03 | 6823 | |||
7.1 | 600 | 105.08 | 5.71 | 7303 | |||
8.6 | 700 | 127.28 | 5.50 | 7801 | |||
10.8 | 800 | 159.84 | 5.01 | 8398 | |||
12.6 | 900 | 186.48 | 4.83 | 8827 | |||
14.3 | 1000 | 211.64 | 4.73 | 9338 | |||
17.4 | 1100 | 257.52 | 4.27 | 9692 | |||
20.1 | 1200 | 297.48 | 4.03 | 10167 | |||
22.8 | 1300 | 337.44 | 3.85 | 10690 | |||
25.8 | 1400 | 381.84 | 3.67 | 10900 | |||
28.6 | 1536 | 423.28 | 3.63 | 11702 | |||
16.8 | 0.8 | 100 | 13.44 | 7.44 | 3120 | ||
1.6 | 200 | 26.88 | 7.44 | 4462 | |||
2.6 | 300 | 43.68 | 6.87 | 5250 | |||
3.7 | 400 | 62.16 | 6.44 | 6006 | |||
5 | 500 | 84 | 5.95 | 6715 | |||
6.6 | 600 | 110.88 | 5.41 | 7276 | |||
7.9 | 700 | 132.72 | 5.27 | 7856 | |||
9.5 | 800 | 159.6 | 5.01 | 8451 | |||
11 | 900 | 184.8 | 4.87 | 8827 | |||
12.9 | 1000 | 216.72 | 4.61 | 9303 | |||
15.1 | 1100 | 253.68 | 4.34 | 9743 | |||
17.7 | 1200 | 297.36 | 4.04 | 10226 | |||
20.3 | 1300 | 341.04 | 3.81 | 10532 | |||
22.6 | 1400 | 379.68 | 3.69 | 10949 | |||
25.8 | 1500 | 433.44 | 3.46 | 11186 | |||
28.2 | 1600 | 473.76 | 3.38 | 11580 | |||
32.3 | 1700 | 542.64 | 3.13 | 11906 | |||
35.8 | 1850 | 601.44 | 3.08 | 12822 | |||
APC1047 | 11.1 | 0.8 | 100 | 8.88 | 11.26 | 2520 | 90℃ 1min |
1.8 | 200 | 19.98 | 10.01 | 3490 | |||
3.3 | 300 | 36.63 | 8.19 | 4256 | |||
4.8 | 400 | 53.28 | 7.51 | 4755 | |||
6.6 | 500 | 73.26 | 6.83 | 5305 | |||
7.8 | 600 | 86.58 | 6.93 | 5791 | |||
9.9 | 700 | 109.89 | 6.37 | 6167 | |||
11.6 | 800 | 128.76 | 6.21 | 6608 | |||
14.2 | 900 | 157.62 | 5.71 | 6924 | |||
16.3 | 1000 | 180.93 | 5.53 | 7332 | |||
18.5 | 1100 | 205.35 | 5.36 | 7657 | |||
21 | 1200 | 233.1 | 5.15 | 7993 | |||
24 | 1300 | 266.4 | 4.88 | 8319 | |||
27 | 1454 | 299.7 | 4.85 | 8620 | |||
14.8 | 0.6 | 100 | 8.88 | 11.26 | 2527 | ||
1.4 | 200 | 20.72 | 9.65 | 3517 | |||
2.3 | 300 | 34.04 | 8.81 | 4236 | |||
3.5 | 400 | 51.8 | 7.72 | 4784 | |||
4.8 | 500 | 71.04 | 7.04 | 5310 | |||
6 | 600 | 88.8 | 6.76 | 5757 | |||
7.9 | 700 | 116.92 | 5.99 | 6200 | |||
9.4 | 800 | 139.12 | 5.75 | 6621 | |||
11.1 | 900 | 164.28 | 5.48 | 7020 | |||
13 | 1000 | 192.4 | 5.20 | 7318 | |||
14.6 | 1100 | 216.08 | 5.09 | 7625 | |||
17.1 | 1200 | 253.08 | 4.74 | 7990 | |||
19 | 1300 | 281.2 | 4.62 | 8287 | |||
21.2 | 1400 | 313.76 | 4.46 | 8505 | |||
23.2 | 1500 | 343.36 | 4.37 | 8860 | |||
26.1 | 1600 | 386.28 | 4.14 | 9120 | |||
29.3 | 1700 | 433.64 | 3.92 | 9405 | |||
35 | 1900 | 518 | 3.67 | 10082 | |||
38.4 | 2130 | 568.32 | 3.75 | 10476 | |||
APC9045 | 11.1 | 1.2 | 100 | 13.32 | 7.51 | 3476 | 75℃ 10min |
2.5 | 200 | 27.75 | 7.21 | 4870 | |||
3.9 | 300 | 43.29 | 6.93 | 5722 | |||
5.2 | 400 | 57.72 | 6.93 | 6572 | |||
6.9 | 500 | 76.59 | 6.53 | 7300 | |||
8.6 | 600 | 95.46 | 6.29 | 8000 | |||
10.6 | 700 | 117.66 | 5.95 | 8600 | |||
12.7 | 800 | 140.97 | 5.67 | 9135 | |||
15.8 | 960 | 175.38 | 5.47 | 9800 | |||
14.8 | 0.9 | 100 | 13.32 | 7.51 | 3488 | ||
1.8 | 200 | 26.64 | 7.51 | 4890 | |||
3 | 300 | 44.4 | 6.76 | 5710 | |||
4.3 | 400 | 63.64 | 6.29 | 6571 | |||
5.4 | 500 | 79.92 | 6.26 | 7298 | |||
6.8 | 600 | 100.64 | 5.96 | 7995 | |||
8.1 | 700 | 119.88 | 5.84 | 8600 | |||
9.8 | 800 | 145.04 | 5.52 | 9124 | |||
11.4 | 900 | 168.72 | 5.33 | 9570 | |||
13.3 | 1000 | 196.84 | 5.08 | 10231 | |||
15.5 | 1100 | 229.4 | 4.80 | 10606 | |||
17.3 | 1200 | 256.04 | 4.69 | 11075 | |||
19.3 | 1300 | 285.64 | 4.55 | 11407 | |||
21.4 | 1400 | 316.72 | 4.42 | 11787 | |||
23.6 | 1506 | 349.28 | 4.31 | 12305 | |||
16.8 | 0.8 | 100 | 13.44 | 7.44 | 3482 | ||
1.6 | 200 | 26.88 | 7.44 | 4808 | |||
2.6 | 300 | 43.68 | 6.87 | 5777 | |||
3.7 | 400 | 62.16 | 6.44 | 6656 | |||
5.1 | 500 | 85.68 | 5.84 | 7378 | |||
6.1 | 600 | 102.48 | 5.85 | 8083 | |||
7.6 | 700 | 127.68 | 5.48 | 8618 | |||
8.8 | 800 | 147.84 | 5.41 | 9165 | |||
10.5 | 900 | 176.4 | 5.10 | 9577 | |||
12.2 | 1000 | 204.96 | 4.88 | 10237 | |||
13.8 | 1100 | 231.84 | 4.74 | 10682 | |||
15.5 | 1200 | 260.4 | 4.61 | 11085 | |||
17.5 | 1300 | 294 | 4.42 | 11404 | |||
19.7 | 1400 | 330.96 | 4.23 | 11795 | |||
21.3 | 1500 | 357.84 | 4.19 | 12160 | |||
24 | 1600 | 403.2 | 3.97 | 12605 | |||
28.5 | 1835 | 478.8 | 3.83 | 13409 | |||
APC9047 | 11.1 | 1 | 100 | 11.1 | 9.01 | 3426 | 67℃ 10min |
2.2 | 200 | 24.42 | 8.19 | 4217 | |||
3.6 | 300 | 39.96 | 7.51 | 5588 | |||
4.9 | 400 | 54.39 | 7.35 | 6520 | |||
6.5 | 500 | 72.15 | 6.93 | 7280 | |||
8.2 | 600 | 91.02 | 6.59 | 8000 | |||
10.2 | 700 | 113.22 | 6.18 | 8730 | |||
12.3 | 800 | 136.53 | 5.86 | 9350 | |||
16.4 | 945 | 182.04 | 5.19 | 10050 | |||
14.8 | 0.8 | 100 | 11.84 | 8.45 | 3146 | ||
1.6 | 200 | 23.68 | 8.45 | 4527 | |||
2.7 | 300 | 39.96 | 7.51 | 5592 | |||
4 | 400 | 59.2 | 6.76 | 6521 | |||
5.3 | 500 | 78.44 | 6.37 | 7243 | |||
6.5 | 600 | 96.2 | 6.24 | 7994 | |||
8.2 | 700 | 121.36 | 5.77 | 8698 | |||
9.6 | 800 | 142.08 | 5.63 | 9338 | |||
11.2 | 900 | 165.76 | 5.43 | 9890 | |||
13 | 1000 | 192.4 | 5.20 | 10416 | |||
15.2 | 1100 | 224.96 | 4.89 | 11031 | |||
17.2 | 1200 | 254.56 | 4.71 | 11606 | |||
18.9 | 1300 | 279.72 | 4.65 | 11985 | |||
22.1 | 1450 | 327.08 | 4.43 | 12622 | |||
16.8 | 0.8 | 100 | 13.44 | 7.44 | 3276 | ||
1.5 | 200 | 25.2 | 7.94 | 4592 | |||
2.6 | 300 | 43.68 | 6.87 | 5603 | |||
3.6 | 400 | 60.48 | 6.61 | 6523 | |||
4.8 | 500 | 80.64 | 6.20 | 7291 | |||
6.1 | 600 | 102.48 | 5.85 | 8070 | |||
7.4 | 700 | 124.32 | 5.63 | 8753 | |||
8.9 | 800 | 149.52 | 5.35 | 9328 | |||
10.5 | 900 | 176.4 | 5.10 | 9986 | |||
11.8 | 1000 | 198.24 | 5.04 | 10550 | |||
13.6 | 1100 | 228.48 | 4.81 | 11054 | |||
15.6 | 1200 | 262.08 | 4.58 | 11617 | |||
17 | 1300 | 285.6 | 4.55 | 12095 | |||
18.9 | 1400 | 317.52 | 4.41 | 12629 | |||
21.4 | 1500 | 359.52 | 4.17 | 13164 | |||
23.3 | 1600 | 391.44 | 4.09 | 13464 | |||
25.2 | 1720 | 423.36 | 4.06 | 13965 |
Bu ürüne ilk yorumu siz yapın!