ALIŞVERİŞ SEPETİ
Sepetiniz boş
Items | Technical Parameters | Units | Notes |
Working temperature | -25—+60 | ℃ | |
Storage temperature | -40—+80 | ℃ | |
Relative humidity | 5—95 | % | |
Thermal methods | Natural cooling | ||
Atmospheric pressure | 80—106 | Kpa | |
Altitude | ≤2000 | m | |
Vibration | Vibration coefficient 10~500Hz,2G10min./1cycle, 60min.each along X,Y,Z axes | Meets requirements for secondary road transportation |
Items | Technical Parameters | Units | Notes |
Rated input voltage | 100-240 | Vac | |
Input voltage range | 85-265 | Vac | or 70-350Vdc |
The maximum input current |
≤0.1 | A | |
Input inrush current | ≤10 | A | |
Input low start | ≤50 | mS | |
Long-term reliability | MTBF≥100, 000 | h | |
External fuse recommended |
1A / 250Vac or 10Ω wire wound resistance | Slow blow |